Premier Division
Wait for screen to refresh
Next Season's Registration form
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Cennie Bell's | 3 | 3 | 0 | 19 | 8 | 11 | 25 | |
| 2 | KEA Magic | 3 | 2 | 1 | 19 | 8 | 11 | 23 | |
| 3 | White Horse 'B' | 3 | 2 | 1 | 16 | 11 | 5 | 20 | |
| 4 | Red Lion, Kidlington | 3 | 2 | 1 | 15 | 12 | 3 | 19 | |
| 5 | KEA Club 'A' | 3 | 2 | 1 | 14 | 13 | 1 | 18 | |
| 6 | The Rodney's | 3 | 2 | 1 | 13 | 14 | -1 | 17 | |
| 7 | Highfield Club | 3 | 1 | 2 | 12 | 15 | -3 | 14 | |
| 8 | Arncott Mustang | 3 | 1 | 2 | 11 | 16 | -5 | 13 | |
| 9 | Cennie Stars | 3 | 0 | 3 | 9 | 18 | -9 | 9 | |
| 10 | Ex Servicemens 'B' | 3 | 0 | 3 | 7 | 20 | -13 | 7 |
