Bicester and District Pool league

VENUE CHANGES

The Rodneys - Now play at the Plough

Star Wars I - Now play at the Acorn

CSSSC 'A' - Now play at the Black Bull

POS   P W L F A DIFF PTS  
1 Cennie Bell's 12 11 1 70 38 32 92
2 KEA Club 'A' 12 8 4 68 40 28 82 *
3 Highfield Club 12 7 5 53 55 -2 67
4 KEA Magic 12 5 7 57 51 6 67
5 The Rodney's 12 5 7 53 55 -2 63
6 Cennie Stars 12 6 6 50 58 -8 62
7 Ex Servicemens 'B' 11 4 7 45 54 -9 53
8 White Horse 'B' 11 4 7 45 54 -9 53
9 Arncott Mustang 11 5 6 42 57 -15 52
10 Red Lion, Kidlington 11 3 8 39 60 -21 45

* Adjustment Made

Winter 08 - 09 Presentation Night

POS   P W L F A DIFF PTS  
1 Hobgoblin Hustlers 12 8 4 66 42 24 82
2 Star Wars I 11 7 4 52 47 5 66
3 The Nightingale 'A' 11 7 4 52 47 5 66
4 The Nightingale 'B' 12 4 8 55 53 2 63
5 Kings Arms 'B' 11 6 5 47 52 -5 59
6 CSSSC 'A' 11 5 6 48 51 -3 58
7 Plough 'A' 11 6 5 50 49 1 56 *
8 Hundred Acres 'B' 10 6 4 42 48 -6 54
9 The Acorn 11 4 7 45 54 -9 53
10 Star Wars II 12 3 9 47 61 -14 53

* Adjustment Made

POS   P W L F A DIFF PTS  
1 White Horse 'A' 11 9 2 67 32 35 83 *
2 Hundred Acres 'A' 11 9 2 56 43 13 74
3 Launton Sports 'B' 11 8 3 56 43 13 72
4 The Shakespeare 11 6 5 54 45 9 66
5 Black Bull 12 6 6 54 54 0 66
6 Hobgoblin 'B' 11 5 6 46 53 -7 56
7 Ex's Misfits 11 6 5 42 57 -15 54
8 Six Bells 'A' 11 3 8 43 56 -13 49
9 Centurion 'C' 12 1 11 47 61 -14 49
10 Star Degenerates 11 3 8 39 60 -21 45

* Adjustment Made

Contacts

League Secretary - Arron Simpson  07748937240

Competitions Secretary - John Bland  07719179842

Fixtures Secretary - Anthony Scholz  07790989759